←Back to overview
Local trades · Hoarwithy
Trades in and around Hoarwithy
384 registered builders, electricians, plumbers and other trades in HR2, with those based in the parish of Hentland first.
The figures on this page are for the parish of Hentland, which includes Hoarwithy. There are no separate figures for Hoarwithy. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hoarwithy.uk. Register your interest and we’ll be in touch.
Trades on file
384
In Hoarwithy
2
Trade types
15
Postcode district
HR2
All 384Builders 140Electricians 43Plumbing & heating 36Roofers 9Joiners & carpenters 26Plasterers 6Painters & decorators 3Flooring & tiling 8Glaziers 7Groundworks & demolition 7Gardeners & landscapers 17Cleaners 14Garages & mechanics 37Removals 2Hair & beauty 29
Elsewhere in HR2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alder Preece Ltd | Electricians | HR9 7AS | 2017 |
| Bdr Electrical Ltd | Electricians | HR9 7DG | 2019 |
| Biggs Electrical Ltd | Electricians | HR2 0EL | 2023 |
| Burman Electrical Ltd | Electricians | HR2 8BG | 2014 |
| C Challenger Electrical Services Ltd | Electricians | HR9 7PJ | 2022 |
| Cabling Solutions Ltd | Electricians | HR2 6DR | 2015 |
| Chargeeasy Ltd | Electricians | HR2 6DR | 2019 |
| Cutter Solar Ltd | Electricians | HR9 5LA | 2010 |
| Denny Electrical Ltd | Electricians | HR2 6DR | 2022 |
| Earth Electrics Energy Ltd | Electricians | HR2 6FE | 2023 |
| Elec Mech Mep Ltd | Electricians | HR2 6FJ | 2025 |
| Electricsfixed Ltd | Electricians | HR9 7US | 2018 |
| Ev Charger Points Ltd | Electricians | HR9 7AH | 2024 |
| G-Lighting Ltd | Electricians | HR2 9LU | 2016 |
| Gb Electrical and Building Services Ltd | Electricians | HR2 6FG | 2005 |
| Gb Group (Corporate) Ltd | Electricians | HR2 6FG | 2021 |
| Geolec Ltd | Electricians | HR2 8EZ | 2006 |
| H R Owen Electrical Services Ltd | Electricians | HR2 9RQ | 2023 |
| Hms Automated Gates Ltd | Electricians | HR2 7SL | 2019 |
| Hrp Domestic & Commercial Services Ltd | Electricians | HR9 5JB | 2022 |
| Live Energy UK Ltd | Electricians | HR2 8JE | 2024 |
| Live Wires Solutions Ltd | Electricians | HR9 6JB | 2018 |
| Lume Electrical Ltd | Electricians | HR9 5NG | 2022 |
| Lustre and Lights Electrical Ltd | Electricians | HR9 5SQ | 2010 |
| Martin Watkins Ltd | Electricians | HR2 9BG | 2013 |
| Melcon Hereford Ltd | Electricians | HR2 6FE | 1990 |
| Modern For You Ltd | Electricians | HR2 6JL | 2014 |
| Olympus Electrical Solutions Ltd | Electricians | HR2 7LJ | 2022 |
| Olympus Energy Independence Ltd | Electricians | HR2 7LJ | 2025 |
| Osprey Syndicate Ltd | Electricians | HR2 6NT | 2018 |
| Phil Cutter Electrical Services Ltd | Electricians | HR9 5LB | 1993 |
| Phoenix Energis Ltd | Electricians | HR2 6FE | 2021 |
| Pj Solar Ltd | Electricians | HR9 5LQ | 2026 |
| Pro-Fit Energy Ltd | Electricians | HR2 6FJ | 2003 |
| Richard Craig Electrical Ltd | Electricians | HR2 8JE | 2005 |
| Righton Solutions Ltd | Electricians | HR2 6FJ | 2004 |
| Solar Fuel Ltd | Electricians | HR2 6DT | 2019 |
| Sygnus Ltd | Electricians | HR2 7DF | 2019 |
| Tjb Electrical Services Ltd | Electricians | HR9 5LQ | 2026 |
| Vic Lockley (Electrical) Ltd. | Electricians | HR9 5LB | 2006 |
| Virtue Electrical Ltd. | Electricians | HR2 6FE | 2018 |
| Wes Electrical Ltd | Electricians | HR9 7AU | 2025 |
| Wye Valley Electrical Ltd | Electricians | HR2 6DR | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.